Regular Rates
METRO MANILA & RIZAL
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 929 |
Jumbo | 24"x24"x26" | 709 |
Regular | 24"x24"x20" | 679 |
Half | 24"x14"x20" | 519 |
Baby | 24"x12"x12" | 409 |
BULACAN, CAVITE, BATANGAS, LAGUNA
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 959 |
Jumbo | 24"x24"x26" | 729 |
Regular | 24"x24"x20" | 689 |
Half | 24"x14"x20" | 549 |
Baby | 24"x12"x12" | 429 |
BATAAN, ZAMBALES, PAMPANGA, NUEVA ECIJA
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 959 |
Jumbo | 24"x24"x26" | 729 |
Regular | 24"x24"x20" | 689 |
Half | 24"x14"x20" | 549 |
Baby | 24"x12"x12" | 429 |
ILOCOS, ISABELA, TARLAC, BICOL, QUEZON PROVINCE, PANGASINAN, LA UNION, REGION 1,2,3 CAR
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 969 |
Jumbo | 24"x24"x26" | 739 |
Regular | 24"x24"x20" | 699 |
Half | 24"x14"x20" | 559 |
Baby | 24"x12"x12" | 439 |
ABRA, APAYAO, KALINGA, MT. PROVINCE, IFUGAO, AURORA
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 989 |
Jumbo | 24"x24"x26" | 749 |
Regular | 24"x24"x20" | 719 |
Half | 24"x14"x20" | 579 |
Baby | 24"x12"x12" | 459 |
CATANDUANES, MINDORO, DINAGAT, CAMOTES, BANTAYAN, SIQUIJOR, CAMIGUIN, PALAWAN, MASBATE, MARINDUQUE, ROMBLON
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 1129 |
Jumbo | 24"x24"x26" | 959 |
Regular | 24"x24"x20" | 849 |
Half | 24"x14"x20" | 739 |
Baby | 24"x12"x12" | 599 |
VISAYAS
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 979 |
Jumbo | 24"x24"x26" | 809 |
Regular | 24"x24"x20" | 749 |
Half | 24"x14"x20" | 589 |
Baby | 24"x12"x12" | 449 |
MINDANAO
BOX TYPE | Dimension | RATE |
Super Jumbo | 24"x24"x36" | 999 |
Jumbo | 24"x24"x26" | 849 |
Regular | 24"x24"x20" | 769 |
Half | 24"x14"x20" | 609 |
Baby | 24"x12"x12" | 469 |